The Ministry of Public Administration, Home Affairs, Provincial Councils, and Local Government has officially released the results for the Open Competitive Examination for Recruitment to Grade III of the Management Service Officers’ (MSO) Service. This exam, originally scheduled for 2024 and conducted in 2025, serves as the primary gateway for thousands of candidates seeking stable careers in the public sector.
Qualified candidates are now being called for the final stage of the recruitment process: the General Interview.
| District No. | District | District No. | District |
| 1 | Colombo | 14 | Trincomalee |
| 2 | Gampaha | 15 | Batticaloa |
| 3 | Kaluthara | 16 | Ampara |
| 4 | Matale | 17 | Puttalam |
| 5 | Kandy | 18 | Kurunegala |
| 6 | Nuwara-Eliya | 19 | Anuradhapura |
| 7 | Galle | 20 | Polonnaruwa |
| 8 | Matara | 21 | Badulla |
| 9 | Hambanthota | 22 | Monaragala |
| 10 | Jaffna | 23 | Kegalle |
| 11 | Mannar | 24 | Ratnapura |
| 12 | Mullaitivu | 25 | Kilinochchi |
| 13 | Vavuniya | Candidates Sat Under the Differently Abled Condition List of Qualified Candidates to the Interview | |
- Covering Letter
- Instructions for obtaining the voter registration statement
- Cut Off Marks – English
- Data Collection form Link for selected Candidates for Interview









